
Azam in 2023
| Personal information | |
|---|---|
| Full name | Mohammad Babar Azam |
| Born | 15 October 1994 (age 31) Lahore, Punjab, Pakistan |
| Height | 1.83 m (6 ft 0 in)[1] |
| Batting | Right-handed |
| Bowling | Right-arm off break |
| Role | Batter |
| Relations | Kamran Akmal (cousin)Umar Akmal (cousin)Adnan Akmal (cousin) |
| International information | |
| National side | Pakistan (2015–present) |
| Test debut (cap 222) | 13 October 2016 v West Indies |
| Last Test | 20 October 2025 v South Africa |
| ODI debut (cap 203) | 31 May 2015 v Zimbabwe |
| Last ODI | 16 November 2025 v Sri Lanka |
| ODI shirt no. | 56 |
| T20I debut (cap 70) | 7 September 2016 v England |
| Last T20I | 24 February 2026 v England |
| T20I shirt no. | 56 |
| Domestic team information | |
| Years | Team |
| 2010/11–2013/14 | Zarai Taraqiati Bank |
| 2012/13–2014/15 | Islamabad Leopards |
| 2014/15 | State Bank of Pakistan |
| 2015/16–2017/18 | Sui Southern Gas Corporation |
| 2016 | Islamabad United |
| 2017–2022 | Karachi Kings |
| 2017 | Guyana Amazon Warriors |
| 2017 | Sylhet Sixers |
| 2019–2020 | Somerset |
| 2019/20–2023 | Central Punjab |
| 2023–present | Peshawar Zalmi |
| 2024 | Rangpur Riders |
| 2025/26 | Sydney Sixers |
